May 27, Grand Opera Hall | ||
9:30 Welcome Coffee with Sponsors, Exhibition Hall | ||
OFFICIAL MEETING OPENING | ||
10:00 – 10:10 | Why we chose to focus on Women‘s heart? Introduction | Jelena Čelutkienė, Diana Žaliaduonytė, Ginta Kamzola, Tiina Uuetoa , Živilė Gudlevičienė |
Session 10:10 – 11:30 Current and Future Trends in Cardiovascular Care | ||
Chairs: Aušra Kavoliūnienė, Pentti Põder | ||
10:10 – 10:30 | Update of clinical trials in atrial fibrillation | Pekka Raatikainen |
10:30 – 10:50 | HF- a global perspective | Karen Sliwa-Hahnle |
10:50 – 11:10 | Challenges of the Future Cardiology | Panos Vardas |
11:10 – 11:30 | Clinical inertia in the treatment of heart failure | Pentti Põder |
Coffee, exhibition 11:30 – 12:10 (Platinum sponsor satellite 11:50 – 12:10) 11:50 – 12:10 Boehringer Ingelheim Satellite – “Melting limits in the treatment of the Heart Failure” – Jelena Čelutkienė, Ginta Kamzola | ||
Session 12:10 – 13:30 Research data from HoT and for HoT | ||
Chairs: Ginta Kamzola, Tomas Lapinskas
| ||
12:10 – 12:30 | Investigating congestion and use of diuretics | Justas Simonavičius |
12:30 – 12:45 | Atrial Fibrillation: what does the Future hold? | Barbara Casadei |
12:45 – 13:00 | Machine learning for acute heart failure | Kamilė Čerlinskaitė |
13:00 – 13:15 | Does time of atrial fibrillation diagnosis to pulmonary vein isolation matter?
| Kaspars Kupics
|
13:15 – 13:30 | Advances in cardiac magnetic resonance | Tomas Lapinskas |
Lunch, 13:30 – 14:50 (Golden sponsor satellites 14:15 – 14:30; 14:35 – 14:50) 14:15 – 14:30 Astra Zeneca Satellite „DAPA HF: Let‘s put the Evidence Into Practice“ – Diana Žaliaduonytė 14:30 – 14:45 Novartis Satellite „Sacubitril / Valsartan Benefits for Women’s Heart“ – Cecilia Linde | ||
Session 14:50 – 16:10 Shared decision making | ||
Chairs: Jelena Čelutkienė, Aras Puodžiukynas | ||
14:50 – 15:20 | Patient-provider communication: do we understand each other? | Eugenijus Laurinaitis |
Case Competition Jury: Jelena Čelutkienė, Aras Puodžiukynas, Oskars Kalējs, Tiina Uuetoa | ||
15:20 – 16:10 | Case competition with a prize. Lithuania, Latvia, Estonia teams | LT: Paulius Orda, Kamilė Čerlinskaitė-Bajorė, Rūta Dirsienė, Justas Simonavičius LV: Irina Rudaka, Madara Ventiņa EE: Anna Maria Tamm, Anna Maria Punab, Karl Pohla |
Tea, exhibition 16:10 – 16:50 (Silver sponsor satellites 16:30 – 16:40; 16:40 – 16:50) 16:30 – 16:40 Servier Satellite “Current guidelines for patients with AF and concomitant diseases. How to manage patients’ safety with NOACs ?” – Jūratė Barysienė 16:40 – 16:50 Roche Satellite “Preeclampsia testing – short term prediction and aid in diagnosis of preeclampsia” – Ina Šapranauskienė | ||
Session 16:50 – 18:10 Female issues in heart failure and arrhythmias | ||
Chairs: Tiina Uuetoa, Germanas Marinskis | ||
16:50 – 16:55 | Music introduction „Face of Hearts“ | Aurelijus Kauneckis |
16:55 – 17:15 | Assist devices and transplantation in women | Marisa Crespo-Leiro |
17:15 – 17:25 | Gender differences in arrhythmias | Cecilia Linde |
17:25 – 17:45 | Pregnancy and heart: what is the risk? | Karen Sliwa-Hahnle |
17:45 – 18:05 | Pecularities of heart diseases in women | Tiina Uuetoa |
Gala Dinner 20:00 | ||
May 28, Grand Opera Hall | ||
Poster Session 09:30 – 09:55 | ||
Jury: Ginta Kamzola, Pentti Põder | ||
1. Eglė Ignatavičiūtė 2. Oskars Kalējs 3. Grytė Ramantauskaitė 4. Greta Burneikaitė 5. Erina Aukščiūnienė 6. Eglė Kazakauskaitė
| ||
Session 10:00 – 11:30 Frontiers in science and advocacy | ||
Chairs: Diana Žaliaduonytė, Chris Gale | ||
10:00 – 10:20 | The role of professional societies in fostering education, inclusion and quality of care | Barbara Casadei |
10:20 – 10:35 | Data from ESC and HFA ATLAS | Panos Vardas |
10:35 – 10:55 | Heart Failure quality indicators | Chris Gale |
10:55 – 11:15 | Cardiogenetics and innovative medical treatment | Irina Rudaka |
11:15 – 11:30 | ArtificiaI intelligence in cardiac imaging | Arnas Karužas |
Coffee, exhibition 11:30 – 12:00 11:45-12:00 Bayer Satellite – “New opportunity for patients with worsening heart failure” – Jolanta Laukaitienė | ||
Session 12:00 – 13:30 Interventional treatment of heart failure and arrhythmias | ||
Chairs: Jolanta Laukaitienė, Oskars Kalējs | ||
12:00 – 12:20 | Device therapy in Heart Failure Patients—Who Benefits From ICD and CRT? | Priit Kampus |
12:20 – 12:40 | New technologies in arrhythmias | Oskars Kalējs |
12:40 – 13:00 | Percutaneous procedures for valves | Andrejs Ērglis |
13:00 – 13:15 | HFA Position in advanced heart failure | Marisa Crespo-Leiro |
13:15 – 13:30 | Revascularization strategies in HF and AF | Giedrius Davidavičius |
13:30 – 13:50 | Poster Award, Women Award |
|
We invite you to attend Echocardiography class, with the possibility to learn the pecularities of innovative deformation imaging relevant for HF. You will have a possibility to make practical evaluation on a work station (sponsored by GE Healthcare Systems). Prof. Diana Zakarkaitė with the help of Rita Kramena, MD, and Gintarė Bieliauskienė, MD, will show the state-of-the-art application of deformation imaging, including potential pitfalls and tricks.
Registration by e-mail: info@balticheartfailure2022.eu
© 2019-2022 VII Baltic Heart Failure and XIII Arrhythmias Meeting: “Focus on Women‘s Heart“. Privacy policy